








































Property Attributes
- MLS#14541853
- TypeContingent
- CountyCOOKE
- CityGainesville
- AreaCALLISBURG-WALNUT BEND-OAK RDG.
- NeighborhoodBurkhart Estates
- Zip76240
- StyleResidential-Farm/Ranch
- Year Built1999
- Taxes2270
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size20.08 Acres
Listing Provided Courtesy Of:
Sonya Smith with Sonya Smith Real Estate Group
Data Source:
NTREIS
Property Description
VIEWS THAT GRACE 20.08 acres*Built in 1999*85% Concrete Siding*2256SQFT CUST MOD HOME*PERMANENT FOUNDATION*3BDRM*2B*COZY DBL SIDED*PROPANE*WOOD FP*UPDATES GALORE*2X6 WALLS*SKY LIGHTS*BARN DR*NEW laminate FLOORS*9-10FT VAULTED CEILINGS*HUGE OAK TREES*PINE*CEDAR* HILLS*REDWOOD DK LEADS OUT BACK TO AN AWESOME VIEW OF PONDS*3 PONDS TOTAL*3 ENTRANCES*2 AUTO GATED ENTRY*RD AT DAM LIGHTS UP AT NIGHT*AUTO SENSORED ELECT AND SOLAR DEC POLE LIGHTS*35FT RV stays*COVERERED*3 SLIDES*SEPARATE ELECT-SEPTIC*LANDSCAPING hasCIRCULAR DR*STONE BORDER*26x26 DETACHED GARAGE*10x12 STORAGE*CONCRETE FLR*ELECT*24X35 workshop elect*concrete FLR*SHED 12x24 CONCRETE -ELECT*30x50 BARN*WELL 600 FT DEEP*buyer to verify all info*Callisburg ISD
Elementary School | Middle School | High School |
---|---|---|
Callisburg Elementary School | Callisburg Middle School | Callisburg High School |
Price History | |
---|---|
3/27/2021 | Listed $550,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | COOKE COUNTY (43) |
Lot Number | 8 |
Other Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Owner Carry First, VA |
Restrictions | No Known Restriction(s) |
School District | Callisburg ISD |
School Name | Callisburg |
School Name | Callisburg |
Stories | 1 |
Sub Area | CALLISBURG/WALNUT BEND/OAK RDG. (2) |
Subdivision | Burkhart Estates |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541853 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 2256 |
Total Bedrooms | 3 |
Exterior Features
Remarks | VIEWS THAT GRACE 20.08 acres*Built in 1999*85% Concrete Siding*2256SQFT CUST MOD HOME*PERMANENT FOUNDATION*3BDRM*2B*COZY DBL SIDED*PROPANE*WOOD FP*UPDATES GALORE*2X6 WALLS*SKY LIGHTS*BARN DR*NEW lamin |
---|---|
Exterior | Covered Deck, Deck, Gutters, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Fencing | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced, Pipe |
Foundation | Pier & Beam |
Garage Length | 26 |
Garage Width | 26 |
Lot Description | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 20.080 |
Lot Size Area | 20.080 |
Lot Size Area (acres) | 20.080 |
Lot Size Area (sq Ft) | 874684 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam, Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool