



































Property Attributes
- MLS#14540828
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodRoosevelt Manor 1st Inst
- Zip75212
- StyleResidential-Single Family
- Year Built2021
- Taxes1766
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Marlene Luviano with JP & Associates Frisco
Data Source:
NTREIS
Property Description
Stunning brand new home, located in booming West Dallas, minutes away from Dallas downtown. This beautiful & Elegant house features 4 Bedrooms, 3.5 Baths, 2 car garage, plus a dedicated office space. Carefully thought-out layout plan finished with elegant and stylish materials, with tall ceilings that allow plenty of natural light. The house is 2 stories high with a game-media room on the top connecting to a balcony overlooking the big backyard. Welcome to your new home! Ask your agent for the Virtual Tour!
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
3/26/2021 | Listed $579,900 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 8/713 |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Central Vac, Decorative Lighting, Dry Bar |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Carr |
Stories | 2 |
Sub Area | OAKCLIFF (1) |
Subdivision | Roosevelt Manor 1st Inst |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | my.matterport.com/show/?m=hBd9JYffTbb&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540828 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3016 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Stunning brand new home, located in booming West Dallas, minutes away from Dallas downtown. This beautiful & Elegant house features 4 Bedrooms, 3.5 Baths, 2 car garage |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 17 x 12 | 2 | Walk-in Closets | |
Bedroom | 16 x 19 | 2 | Walk-in Closets | |
Dining Room | 12 x 11 | 1 | ||
Kitchen | 12 x 9 | 1 | Built-in Cabinets,Pantry,Walk-in Pantry | |
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Ensuite Bath,Garden Tub,Separate Shower | |
Media Room | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool