


























Property Attributes
- MLS#14539891
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodRanchita Acres
- Zip75237
- StyleTraditional
- Year Built1961
- Taxes5729
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1486
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Paul Lapierre with CENTURY 21 Judge Fite Co.
Data Source:
NTREIS
Property Description
MidCentury home with Workshop, Stable and Shed on an acre lot. Seller previously had a horse, stable still there. Being sold AS IS. Corner lot in a great location. House has hardwoods in bedrooms and entry. Cute front porch. Large workshop has electricity.
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Brown Middle School | Kimball High School |
Price History | |
---|---|
3/25/2021 | Listed $249,900 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 1.00 |
Block | A/694 |
Construction Materials | Brick |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 16 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Webster |
School Name | Kimball |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (1) |
Subdivision | Ranchita Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Individual Gas Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539891 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1486 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MidCentury home with Workshop, Stable and Shed on an acre lot. Seller previously had a horse |
---|---|
Exterior | Patio Open, Stable/Barn, Storage Building, Workshop w/Electric |
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 1.091 |
Lot Size Area | 1.091 |
Lot Size Area (acres) | 1.091 |
Lot Size Area (sq Ft) | 47523 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Kitchen | 10 x 14 | 1 | Breakfast Bar | |
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 13 x 14 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool