



























Property Attributes
- MLS#14537802
- TypeContingent
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodWind River Estate Ph Vii
- Zip76210
- StyleTraditional
- Year Built2001
- Taxes5915
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Alexandra Clement with Orchard Brokerage
Data Source:
NTREIS
Property Description
This beautiful two-story home is located in the Wind River subdivision bordering a park with jogging trails and a greenbelt close to schools, restaurants, and shopping. Mature landscaping with a two-car garage and a covered front porch. Open concept with a gas fireplace and Luxury Vinyl Plank flooring in the living room adjacent to the kitchen and breakfast area. Formal dining room with decorative lighting. The kitchen is well-equipped with stainless steel gas cooking appliances, a pantry, and a breakfast bar. Master on the main level with a luxurious en-suite bathroom. Guest bedrooms upstairs. The private yard has gate access to the park. No loss of power during winter storm Uri!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
4/1/2021 | Listed $315,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | No |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Solar Panels |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 547 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Denton |
School Name | Houston |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Wind River Estate Ph Vii |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=mEGJgvQ17z2&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537802 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2495 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This beautiful two-story home is located in the Wind River subdivision bordering a park with jogging trails and a greenbelt close to schools, restaurants |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Open |
Fencing | Metal |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Breakfast Room | 9 x 8 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 2 | Dual Sinks,Solid Surface/Non-Natural Type | ||
Full Bath | 10 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type | |
Half Bath | 1 | |||
Kitchen | 14 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Galley Kitchen,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 20 x 15 | 2 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool