












Property Attributes
- MLS#14531648
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodInwood Station
- Zip75235
- StyleContemporary/Modern
- Price$ 1,315
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
Heidi Palazzo with Heidi & Co., LLC
Data Source:
NTREIS
Property Description
It’s the Little Things That Make a Home! Fabulous One Bedroom with Full-Size Washer Dryer. Incredible Interiors Include Wood Flooring Throughout, Chef Inspired Kitchens Featuring a Stunning Blue Backsplash, Tuxedo Style Cabinets in Polished White and Gray, and Chiseled Quartz Countertops, True Walk-In Closets in the Bed Area and 10 Ft Ceilings, Full-Size Washer Dryer Included. Immaculate Social Spaces and Community Events. Located Near Southwest HQ and a 10 Minute DART ride to the Arts District. $1315and 6 WEEKS Free Upfront on a 14 Month Lease!
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
3/15/2021 | Listed $1,315 |
General Features
Bathrooms | 1.00 |
---|---|
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Elec Car Charging Station, Gated Entrance, Jogging Path/Bike Path, Playground, Racquet Ball |
Construction Materials | Brick, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Other, Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 2 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Dallas ISD |
School Name | Maplelawn |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (1) |
Subdivision | Inwood Station |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 2221 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531648 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 687 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | It’s the Little Things That Make a Home! Fabulous One Bedroom with Full-Size Washer Dryer. Incredible Interiors Include Wood Flooring Throughout |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Other Parking/Garage |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 00 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool