


















Property Attributes
- MLS#14530536
- TypeSingle Family
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodPrinceton Meadows West - Ph I
- Zip75407
- StyleResidential-Single Family
- Year Built2006
- Taxes4777
- Price$ 276,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size4,922 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Princeton one-story cul-de-sac home offers a patio, and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Leta Horn Smith Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
3/10/2021 | Listed $276,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | F |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 520 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | PRINCETON AREA (54) |
Lot Number | 16 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Princeton ISD |
School Name | Princeton |
School Name | Leta Horn Smith |
Stories | 1 |
Sub Area | Princeton Area (1) |
Subdivision | Princeton Meadows West - Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530536 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1574 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This Princeton one-story cul-de-sac home offers a patio |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.113 |
Lot Size Area | 0.113 |
Lot Size Area (acres) | 0.113 |
Lot Size Area (sq Ft) | 4922 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 17 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool