












Property Attributes
- MLS#14528469
- TypePending
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodJohnston Park 02
- Zip75234
- StyleTraditional
- Year Built1957
- Taxes4298
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Jean Clark with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
Location! 3 bed, 1 bath home near Brookhaven in prime Farmers Branch location offers quick access to multiple highways for shopping, dining, entertainment and commute around DFW. Recently replaced roof and HVAC. Come make this home yours!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
3/8/2021 | Listed $230,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 15 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, FHA-203K, Other |
School District | Dallas ISD |
School Name | White |
School Name | Williams |
Stories | 1 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (7) |
Subdivision | Johnston Park 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528469 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1140 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Location! 3 bed, 1 bath home near Brookhaven in prime Farmers Branch location offers quick access to multiple highways for shopping, dining |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 11 |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool