

























Property Attributes
- MLS#14528130
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodLafoy Place
- Zip75209
- StyleTraditional
- Year Built2014
- Taxes21304
- Price$ 859,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3883
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
Richard Graziano with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Beautiful home with light-filled spaces offers an excellent floorplan, tall ceilings and sophisticated palette throughout. Expansive living and dining areas are open to the well-appointed island kitchen that features Bosch appliances, tons of storage and granite countertops. Spacious primary suite includes a huge walk-in-closet, balcony and gorgeous bathroom. Three additional bedroom suites plus downstairs study with full bath. Relaxing outdoor areas, oversized attached garage, carport and driveway security gate. Incredible value opportunity in one of the most convenient locations near restaurants, shopping, major highways and both airports.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
3/9/2021 | Listed $859,000 |
General Features
Bathrooms | 4.00 |
---|---|
Block | D/247 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Other |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (13) |
Subdivision | Lafoy Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528130 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3883 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful home with light-filled spaces offers an excellent floorplan |
---|---|
Exterior | Balcony, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 25 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 54x134 |
Lot Size Area | 0.167 |
Lot Size Area | 0.167 |
Lot Size Area (acres) | 0.167 |
Lot Size Area (sq Ft) | 7274 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener, Oversized |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 18 x 17 | 2 | Walk-in Closets | |
Bedroom | 17 x 11 | 2 | Built-in Cabinets | |
Dining Room | 13 x 11 | 1 | ||
Kitchen | 18 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 23 x 18 | 1 | ||
Master Bedroom | 25 x 16 | 2 | Custom Closet System,Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Study/Den | 15 x 14 | 1 | ||
Utility Room | 10 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool