

































Property Attributes
- MLS#14525141
- TypePending
- CountyDENTON
- CityLantana
- AreaWestern Section
- NeighborhoodSandlin Add Lantana
- Zip76226
- StyleTraditional
- Year Built2001
- Taxes9045
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3233
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Amy Berry with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Stunning updates and move in ready! This gorgeous golf course community home has wood floors, newly installed wood stairs with new rails, banisters, and custom gate, ALL NEW low-E window panes throughout, beautifully updated powder bath and utility room, custom and oh so cool electric shades, a barn wood wall in the office, and an impeccably finished outdoor patio with grill, bar, and entertainment. You'll love the coffee or wine bar, updated lighting and fans, and the custom master closet organizers. Both HVAC units and water heaters replaced in 2019. There's so much to say about this beautiful home but you have to see it to believe it! Come see what it's like to Love Where You Live.
Elementary School | Middle School | High School |
---|---|---|
EugeniaRayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
3/25/2021 | Listed $430,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 28B |
Community Features | Community Pool, Golf, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Solar Screens |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 121 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Guyer |
School Name | Eugeniarayzor |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Sandlin Add Lantana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Curbs, Individual Gas Meter, MUD Sewer, MUD Water, Underground Utilities, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525141 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3233 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Stunning updates and move in ready! This gorgeous golf course community home has wood floors, newly installed wood stairs with new rails, banisters, and custom gate, ALL NEW low-E window panes throughout |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 38 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.162 |
Lot Size Area | 0.162 |
Lot Size Area (acres) | 0.162 |
Lot Size Area (sq Ft) | 7056 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Tandem Style, Workbench |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | Eat-in Kitchen | |
Dining Room | 14 x 11 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Dual Sinks | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Separate Shower | ||
Full Bath | 2 | Built-in Cabinets | ||
Half Bath | 1 | |||
Kitchen | 16 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 20 x 17 | 1 | Built-in Cabinets | |
Living Room | 17 x 14 | 2 | ||
Master Bedroom | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | ||
Office | 13 x 10 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool