





























Property Attributes
- MLS#14524720
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodRichardson Heights Estates West 2n
- Zip75248
- StyleResidential-Single Family
- Year Built1969
- Taxes9545
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Michael Shelton with Texas Triad Homes
Data Source:
NTREIS
Property Description
Come put your personal touches on this pier and beam Estates West gem! Walk out your backyard to Preston Trail and go on a walk or bike ride! House has all new plumbing under the house, a brand new electrical panel, roof is two years old, and a new Polaris in the pool ready for you to swim in. Come and see!
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
3/2/2021 | Listed $399,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 15819 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 2 |
Other Equipment | Cooktop - Electric, Dishwasher, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Pearce |
School Name | Bowie |
Stories | 1 |
Sub Area | ADDISON (6) |
Subdivision | Richardson Heights Estates West 2n |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524720 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2000 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Come put your personal touches on this pier and beam Estates West gem! Walk out your backyard to Preston Trail and go on a walk or bike ride! House has all new plumbing under the house |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.202 |
Lot Size Area | 0.202 |
Lot Size Area (acres) | 0.202 |
Lot Size Area (sq Ft) | 8799 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 9 x 10 | 1 | ||
Dining Room | 10 x 11 | 1 | ||
Living Room | 8 x 8 | 1 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool