





































Property Attributes
- MLS#14522456
- TypePending
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodWinding Creek Estates
- Zip76259
- StyleResidential-Single Family
- Year Built2017
- Taxes6320
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2378
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tiffany Bachman with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
JUST LISTED! A beautiful open-living, one-story home, with 4 bds, 2 bths in highly sought after Winding Creek Estates. This home is situated on a large lot and features a beautiful backyard view of the pond. An intricate stone fireplace is a focal point in a large family room. New plantation shutters in the master bedroom with a huge walk-in shower and separate vanities. This home is a workman's fantasy, pre-wired for a future shop & pool of your dreams (400 amps)!
Elementary School | Middle School | High School |
---|---|---|
Ponder Elementary School | Ponder Middle School | Ponder High School |
Price History | |
---|---|
3/11/2021 | Listed $445,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Ponder ISD |
School Name | Ponder |
School Name | Ponder |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Winding Creek Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522456 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2378 |
Total Bedrooms | 4 |
Exterior Features
Remarks | JUST LISTED! A beautiful open-living, one-story home, with 4 bds |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Rail, Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 25 |
Lot Description | Landscaped, Tank/ Pond, Water/Lake View |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Breakfast Room | 10 x 8 | 1 | ||
Game Room | 13 x 11 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 17 x 14 | 1 | ||
Office | 13 x 11 | 1 | ||
Utility Room | 10 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool