














Property Attributes
- MLS#14513495
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWestern Park
- Zip75211
- StyleResidential-Single Family
- Year Built1962
- Taxes4302
- Price$ 184,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Brittany Torres with Fathom Realty LLC
Data Source:
NTREIS
Property Description
Come and put your finishing touch on this great property. This home features 3 bedrooms and 2 baths. The large living room is great for entertaining family and friends. There is also a large backyard with a covered patio perfect for relaxing. This property is a prime investment opportunity as well.
Elementary School | Middle School | High School |
---|---|---|
Bethune Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
2/5/2021 | Listed $184,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6/595 |
Construction Materials | Brick |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 19 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Molina |
School Name | Bethune |
Stories | 1 |
Sub Area | OAKCLIFF (7) |
Subdivision | Western Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14513495 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1316 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Come and put your finishing touch on this great property. This home features 3 bedrooms and 2 baths. The large living room is great for entertaining family and friends. There is also a large backyard |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool