






























Property Attributes
- MLS#14509966
- TypeSingle Family
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodCali Grove Estates
- Zip76053
- StyleTraditional
- Year Built2008
- Taxes4341
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Sarah Pratt with eXp Realty LLC
Data Source:
NTREIS
Property Description
BACK ON THE MARKET AFTER BUYER FINANCING FELL THRU! One-owner home in Hurst! Live close to all the action in a cozy cul-de-sac. This gorgeous single story home is full of upgrades! Gorgeous flooring, recessed lighting, new roof as of July 2020, new HVAC unit inside and out as of August 2020, and solar screens on the windows to name a few. This floorplan makes entertaining easy with an open kitchen, dining, and living room. A long hallway leads to generously sized bedrooms and an elegant master bedroom and bath. You'll enjoy the large backyard that goes all the way around the house and the tall privacy fencing with a fresh coat of stain. This home has it all in the perfect location. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Bellaire Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
2/1/2021 | Listed $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HURST AREA (122) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed |
School District | Hurst-Euless-Bedford ISD |
School Name | Bellaire |
School Name | Bell |
Stories | 1 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Cali Grove Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509966 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1543 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Cul De Sac |
Lot Size Area | 0.148 |
Lot Size Area | 0.148 |
Lot Size Area (acres) | 0.148 |
Lot Size Area (sq Ft) | 6446 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Full Bath | 8 x 8 | 1 | ||
Kitchen | 8 x 13 | 1 | ||
Living Room | 12 x 17 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool