



















Property Attributes
- MLS#14509265
- TypePending
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodLost Creek
- Zip75146
- StyleResidential-Single Family
- Year Built2001
- Taxes5976
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2209
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
Charla Alexander-Callier with Rescue Realty
Data Source:
NTREIS
Property Description
Rare find in Lancaster. Spacious 4 bedroom home with two large living areas. Home features high ceilings, lots of storage and lots of upgrades. Air conditioning unit and roof are only two years old. This house won't last long.
Elementary School | Middle School | High School |
---|---|---|
Belt Line Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
2/8/2021 | Listed $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | LANCASTER AREA (3) |
Lot Number | 3 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Lancaster ISD |
School Name | Belt Line |
School Name | Lancaster |
Stories | 1 |
Sub Area | LANCASTER (6) |
Subdivision | Lost Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509265 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2209 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Rare find in Lancaster. Spacious 4 bedroom home with two large living areas. Home features high ceilings |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.135 |
Lot Size Area | 0.135 |
Lot Size Area (acres) | 0.135 |
Lot Size Area (sq Ft) | 5880 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool