




















Property Attributes
- MLS#14504956
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Green Ph 1
- Zip75212
- StyleTraditional
- Price$ 3,250
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1928
- Lot Size1,525 SqFt
Listing Provided Courtesy Of:
Dee Hawkins with Blue Crown Properties
Data Source:
NTREIS
Property Description
Three Story upscale three-bedroom home with a fenced yard. Easy access to Uptown, Downtown, The Arts District, Oak Cliff, and the Medical District. Upgraded wood floors and designer finishes. Open kitchen with granite countertops, appliances including a refrigerator overlooking the dining room and living room. First level bedroom and full-size bathroom, the second level offers your living space and kitchen, third level Primary bedroom and bath and third bedroom. You will have great amenities, a modern home that overlooks a park and the pool, plus a rooftop deck and sunset view. The rooftop is great for entertaining. One small pet up to 25 pounds maximum fully grown, no puppies an
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
1/22/2021 | Listed $3,400 |
2/23/2021 | 5% - $3,250 |
General Features
Bathrooms | 3.10 |
---|---|
Block | B/725 |
Community Features | Community Pool |
Construction Materials | Brick |
Deposit Pet | 250 |
Flooring | Carpet, Wood |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Lease Terms | 12 |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 18 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 4 |
Style | Traditional |
Sub Area | OAKCLIFF (1) |
Subdivision | Trinity Green Ph 1 |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Branded | www.insidemaps.com/app/walkthrough-v2/?projectId=gAyPmDAiSK&env=production |
Virtual Tour Url Unbranded | www.insidemaps.com/app/walkthrough-v2/?projectId=gAyPmDAiSK&env=production |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 1928 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Three Story upscale three-bedroom home with a fenced yard. Easy access to Uptown, Downtown, The Arts District, Oak Cliff |
---|---|
Fenced Yard Yn | Yes |
Fencing | Iron |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.035 |
Lot Size Area | 0.035 |
Lot Size Area (acres) | 0.035 |
Lot Size Area (sq Ft) | 1524 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 3 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 14 x 9 | 2 | ||
Full Bath | 14 x 5 | 3 | ||
Full Bath | 8 x 5 | 1 | ||
Half Bath | 6 x 4 | 2 | ||
Kitchen | 17 x 13 | 2 | ||
Living Room | 13 x 13 | 2 | ||
Living Room | 1 x 1 | 2 | ||
Master Bedroom | 15 x 13 | 3 | ||
Other | 13 x 13 | 4 | ||
Utility Room | 6 x 4 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool