












Property Attributes
- MLS#14502179
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodRowland Place Addition
- Zip76105
- StyleResidential-Single Family
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Miriam Stevenson with RJ Williams & Company RE LLC
Data Source:
NTREIS
Property Description
Do yourself a favor and stop by this charming beautiful home! Sitting on an oversized lot this beauty is complimented by gorgeous mature trees. Boasting with a ton of natural light this gorgeous house features an open floor concept. Throughout the house every room is spacious. Not to mention, there is an independent room in the backyard that can be used as an office or study. STOP BY! IT WON'T LAST LONG!!
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | James Middle School | Polytechni High School |
Price History | |
---|---|
1/20/2021 | Listed $155,000 |
2/23/2021 | 7% - $145,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Siding, Wood |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Gas, No Air |
Interior Features | High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 61 |
Other Equipment | Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Meadowbrook |
Stories | 1 |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | Rowland Place Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502179 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1032 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Front, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool