


Property Attributes
- MLS#14491441
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodShaddock Creek Estates Ph 3
- Zip75033
- StyleTraditional
- Year Built2007
- Taxes11432
- Price$ 595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4385
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Stacey Feltman with Ebby Halliday, REALTORS-Frisco
Data Source:
NTREIS
Property Description
Gorgeous home nestled next to greenbelt on a corner lot! Walking trail leads straight to FRISCO ISD schools or walk to community pool,park & Cottonwood Creek Trail. 5 bed~4 ba home features grand entry, immaculate HW floors, plantation shutters, large gameroom w pool table, 3CG & study w~French doors! Chef's kitchen w~SS appliances, granite, cabinet under-lighting, gas plumbed & two walk-in pantries. Large utility room w~built in cabinets, sink & room for freezer. Spacious Master en-suite w~granite, separate vanities & shower w~body spray & large walk-in closet! Secondary bed down w full bath. Relaxing step-down Media room has wet bar & bar seating! Backyard w~electric privacy gate & covered extended patio.
Elementary School | Middle School | High School |
---|---|---|
Pink Elementary School | Griffin Middle School | Wakeland High School |
Price History | |
---|---|
1/28/2021 | Listed $595,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.20 |
Block | R |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Radiant Barrier, Solar Screens |
Flooring | Carpet, Marble, Wood |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Frisco ISD |
School Name | Pink |
School Name | Wakeland |
Stories | 2 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Shaddock Creek Estates Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 4385 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Gorgeous home nestled next to greenbelt on a corner lot! Walking trail leads straight to FRISCO ISD schools or walk to community pool |
---|---|
Exterior | Gazebo/Pergola, Gutters, Lighting System, Sprinkler System |
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Corner, Subdivision |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 11 x 10 | 1 | Custom Closet System | |
Breakfast Room | 11 x 8 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Full Bath | 11 x 5 | 2 | Jack & Jill Bath | |
Full Bath | 14 x 11 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 9 x 5 | 2 | ||
Full Bath | 9 x 5 | 1 | ||
Living Room | 18 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 19 x 18 | 2 | Built-in Cabinets | |
Study/Den | 17 x 11 | 1 | ||
Utility Room | 11 x 11 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool