




































Property Attributes
- MLS#14489618
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodTwin Mills Add
- Zip76179
- StyleResidential-Single Family
- Year Built2020
- Taxes1202
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size5,837 SqFt
Listing Provided Courtesy Of:
Ben Garcia with Offerpad Brokerage, LLC
Property Description
An almost new 3 bedroom, 2 bathroom home in Twin Mills community in Fort Worth. Enjoy the open floor plan, covered back patio, granite counter tops, split bedrooms, and so much more. This one won't last long so preview the 3D tour and then schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Lake Pointe Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
12/24/2020 | Listed $250,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 32 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Other |
HOA Fee | 480 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | An almost new 3 bedroom, 2 bathroom home in Twin Mills community in Fort Worth. Enjoy the open floor plan, covered back patio, granite counter tops, split bedrooms |
School District | Eagle MT-Saginaw ISD |
School Name | Lake Pointe |
School Name | Boswell |
Stories | 1 |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Twin Mills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=QorUBfwYYkQ&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489618 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1676 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.134 |
Lot Size Area | 0.134 |
Lot Size Area (acres) | 0.134 |
Lot Size Area (sq Ft) | 5837 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | Split Bedrooms | |
Bedroom | 10 x 12 | 1 | Split Bedrooms | |
Full Bath | 9 x 9 | 1 | Built-in Cabinets,Garden Tub,Separate Shower | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets | |
Kitchen | 22 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 17 | 1 | ||
Master Bedroom | 15 x 14 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool