


























Property Attributes
- MLS#14488402
- TypePending
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodWillowwood
- Zip76266
- StyleTraditional
- Price$ 283,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2625
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
Meet our most spacious plan in the community of Willowwood, the Driftwood. This home has 5 bedrooms, 2.5 baths, an open family room and an upstairs gameroom. The Driftwood comes with incredible upgrades all included such as energy-efficient kitchen appliances, granite countertops, stunning wood cabinets with crown molding, USB outlets in the kitchen and an attached two-car garage with a WiFi-enabled garage door opener installed. In addition to incredible curb appeal, the Driftwood comes with a beautifully landscaped front yard and fully fenced back yard. Elevation of the front of the house may vary.
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
12/18/2020 | Listed $286,900 |
12/31/2020 | 2% - $283,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | B |
Construction Materials | Brick, Rock/Stone, Stucco |
Energy Efficiency | Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 350 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Sanger ISD |
School Name | Butterfield |
School Name | Sanger |
Stories | 2 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Willowwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488402 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2625 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Meet our most spacious plan in the community of Willowwood, the Driftwood. This home has 5 bedrooms, 2.5 baths |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11 x 14 | 1 | ||
Game Room | 20 x 19 | 2 | ||
Kitchen | 13 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 12 x 16 | 1 | Walk-in Closets | |
Utility Room | 9 x 5 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool