

















Property Attributes
- MLS#14484079
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodClaremont 06 Inst
- Zip75228
- StyleMUL-Full Duplex
- Year Built1960
- Taxes5470
- Price$ 333,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Zachary Bell with JP & Associates Frisco
Data Source:
NTREIS
Property Description
Very clean & well kept duplex less than 2 miles from White Rock Lake & a short commute to downtown Dallas. You can owner occupy one side or keep as an investment. Both units has totally remodeled kitchen(s) with all the appliances including fridge, microwave, dishwasher, disposal, and stack washer & dryer. New wood floors & fresh paint. Previously leased for $1,350. New wood floors in bedrooms and parquet in living room. Both bathrooms are renovated. Wastewater plumbing replaced to city tie in. Unit 7752 side has large storage building and utility room with non guaranteed washer and dryer.
Elementary School | Middle School | High School |
---|---|---|
Bayles Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
12/10/2020 | Listed $350,000 |
1/8/2021 | 3% - $339,995 |
1/19/2021 | 1% - $337,995 |
2/1/2021 | 2% - $333,995 |
General Features
# of Buildings | 1 |
---|---|
Block | B7058 |
Community Features | Park, Perimeter Fencing, Playground |
Complex Name | None |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Laminate, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Washer |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Bayles |
School Name | Adams |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Claremont 06 Inst |
Type | MUL-Full Duplex |
Utilities | Alley, City Sewer, City Water, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484079 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 1708 |
Total Bedrooms | 4 |
Unit Count | 2 |
Exterior Features
Fencing | Iron, Metal |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Irregular, Lrg. Backyard Grass |
Lot Size Area | 0.181 |
Lot Size Area | 0.181 |
Lot Size Area (acres) | 0.181 |
Lot Size Area (sq Ft) | 7884 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | Attached, Shared Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool