




































Property Attributes
- MLS#14464116
- TypeSingle Family
- CountyCOOKE
- CityGainesville
- AreaMUENSTER - BULCHER - MARYSVILLE
- NeighborhoodOakview Estate
- Zip76240
- StyleTraditional
- Year Built2019
- Taxes10816
- Price$ 999,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2459
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Rita Greer with RE/MAX FIRST REALTY
Property Description
Remarkable home on Moss Lake. Enjoy true lake living on this gorgeous property. 115' of waterfront on the big body of water, with your own stationary dock at your doorstep, with lift, & sitting area. Home features walls of windows to enjoy the beautiful lake views from every room. Features complete remodel with hardwood floors, soft-touch cabinets, new appliances, new wiring, spray foam insulation throughout, gas log fireplace, screened-in porch, full outdoor kitchen & much more!! Must see to appreciate it. You will fall in love! Enjoy year-round living in this beautiful home nestled in the trees. Detached garage with guest quarters featuring 1 bedroom, 1 bath, approx. 500 SF included in total SF.
Elementary School | Middle School | High School |
---|---|---|
Sivellsben Elementary School | Sivellsven Middle School | Muenster High School |
Price History | |
---|---|
11/3/2020 | Listed $999,500 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | COOKE COUNTY (43) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Double Oven, Dual Dishwashers, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Remarkable home on Moss Lake. Enjoy true lake living on this gorgeous property. 115' of waterfront on the big body of water, with your own stationary dock at your doorstep, with lift |
Restrictions | No Known Restriction(s) |
School District | Sivells Bend ISD |
School Name | Sivellsben |
School Name | Muenster |
Stories | 2 |
Style | Traditional |
Sub Area | MUENSTER, BULCHER, MARYSVILLE (3) |
Subdivision | Oakview Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464116 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2459 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered |
---|---|
Foundation | Slab |
Lot Description | Heavily Treed, Landscaped, Water/Lake View |
Lot Size Area | 0.600 |
Lot Size Area | 0.600 |
Lot Size Area (acres) | 0.600 |
Lot Size Area (sq Ft) | 26136 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Outside Entry |
Parking Spaces Garage | 2 |
Structural Style | Lake House, Resort Property, Vacation Home |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Solarium/Sunroom | 0 x 0 | 1 | ||
Study/Den | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool