











Property Attributes
- MLS#14461039
- TypeRes Lease
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodRaintree Village
- Zip75019
- StyleTraditional
- Price$ 2,050
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1858
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Sarah Braddock with Coldwell Banker Realty
Property Description
Terrific Two Story Home in Raintree Village situated in Coppell! Wall to wall windows overlooking a private landscaped yard provide natural light thoughout the home! Warm neutral tones! Vaulted Ceilings! Living and Dining room downstairs with a BONUS 2nd living-loft on the second floor with a 3rd bathroom. Oversized master suite with French Doors, double sided fireplace, garden tub, separate shower and walk in closet! Coppell ISD! Close to major highways and shopping! Pets to be considered on a case by case basis. FOR 24 MONTH LEASE LANDLORD WILL REDUCE $50 MONTHLY
Elementary School | Middle School | High School |
---|---|---|
Lakeside Elementary School | Coppellnor Middle School | Coppell High School |
Price History | |
---|---|
10/27/2020 | Listed $2,050 |
General Features
Bathrooms | 3.00 |
---|---|
Block | B |
Construction Materials | Brick |
Deposit Pet | 300 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | COPPELL AREA (21) |
Lot Number | 18 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease |
School District | Coppell ISD |
School Name | Lakeside |
School Name | Coppell |
Stories | 2 |
Style | Traditional |
Sub Area | COPPELL (2) |
Subdivision | Raintree Village |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461039 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1858 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Living Room | 15 x 14 | 2 | ||
Living Room | 24 x 13 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool