











Property Attributes
- MLS#14424358
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodValencia on the Lake
- Zip75068
- StyleTraditional
- Price$ 324,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Beazer Homes Meridian floor plan in Valencia on the Lake. This home features 3 beds, 2 baths, study, covered patio and patio and a 2-car garage. Est. Completion Nov 2020. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
8/31/2020 | Listed $317,925 |
11/6/2020 | 1% - $315,390 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 37 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beazer Homes Meridian floor plan in Valencia on the Lake. This home features 3 beds, 2 baths, study |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Lakeview |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Valencia on the Lake |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14424358 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1744 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lake Name | Lewisville |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 40x100 |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool