
































Property Attributes
- MLS#14399208
- TypeFarm & Ranch
- CountyCOOKE
- CityRosston
- AreaVALLEY VIEW - LINDSAY - ERA
- NeighborhoodArocha M J
- Zip76263
- StylePrairie,Ranch
- Year Built1985
- Taxes12499
- Price$ 2,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4725
- Lot Size169 Acres
Listing Provided Courtesy Of:
Michelle Stuart with All Cities Realty
Property Description
169 ACRE EQUESTRIAN PROPERTY with COVERED ARENA, 20 horse stalls, improved coastal hayfield, 2 water wells, cross fenced for cattle, 3 large homes & more in Cooke County Texas *New 121’ x 127’ covered riding arena with insulated roof, LED lights, Macroair fans* New 150’X 300’ arena with lights & Kaiser sand *New 12 stall MD Barn, 3 MacroAir fans, LED lights, Tack room with rotating tack wall.*120' round pen*3 pasture shelters & 6 grass paddocks *8 stall show barn with apartment, tack room & insulated roof. *40' x80' covered hay storage *Custom stone home with metal roof & wrap-around porches, 3 bed 3 bath features 3 wood-burning fireplaces,*TWO 3 bed 2 bath guest homes PLUS a Casita *Clear Creek watershed
Elementary School | Middle School | High School |
---|---|---|
ERA Elementary School | ERA Middle School | ERA High School |
Price History | |
---|---|
7/28/2020 | Listed $2,500,000 |
10/12/2020 | 4% - $2,400,000 |
12/10/2020 | 2% - $2,375,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Crops | Coastal Bermuda, Common Bermuda, Improved Pasture |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl Plank, Other, Vinyl |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Water Filter |
Listing Area | COOKE COUNTY (43) |
Number Of Barns | 3 |
Number Of Wells | 2 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Present Use | Agriculture, Equine, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Residential Single |
Ranch Name | Clear Creek 922 |
Ranch Type | Both |
Remarks | 169 ACRE EQUESTRIAN PROPERTY with COVERED ARENA, 20 horse stalls, improved coastal hayfield, 2 water wells, cross fenced for cattle |
Road Frontage | Asphalt, FM Road |
School District | Era ISD |
School Name | Era |
School Name | Era |
Stories | 2 |
Style | Prairie, Ranch |
Sub Area | VALLEY VIEW, LINDSAY, ERA (4) |
Subdivision | Arocha M J |
Topography | Bottom, Cleared, Flood Plain, Hilly, Level, Oak, Shinnery |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14399208 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 3 |
Living Areas | 1 |
Number Of Residences | 4 |
Room Count | 6 |
Sq Ft Total | 4725 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Living Quarters, Loaf Shed(s), Show Barn, Stable(s), Tack Room, Wash Rack, Water to Barn |
---|---|
Exterior | Arena, Covered Deck, Covered Porch(es), Equestrian Center, Greenhouse, Guest Quarters, Gutters, Holding Pens, Patio Covered, Patio Open, Round Pens, Separate Entry Quarters, Sprinkler System, Stable/Barn |
Exterior Buildings | Bunk House, Other, Tenant House, Workshop |
Farm Ranch Features | Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Holding Pen, Kennels, Outdoor Arena, Perm. Squeeze Chutes |
Fencing | Automatic Gate, Cross Fenced, Pipe, Slick/Smooth Wire |
Foundation | Pier & Beam, Slab |
Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 169.000 |
Lot Size Area | 169.000 |
Lot Size Area (acres) | 169.000 |
Lot Size Area (sq Ft) | 7361640 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 12 |
Number Of Stalls In Barn 2 | 8 |
Parking Features | Covered, Other Parking/Garage |
Parking Spaces Carport | 2 |
Soil Type | Other |
Structural Style | Farm/Ranch House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 24 x 19 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 24 x 19 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Kitchen | 14 x 12 | 1 | Built-in Cabinets,Butlers Pantry,Island,Pantry | |
Living Room | 22 x 17 | 1 | ||
Master Bedroom | 18 x 14 | 1 | ||
Utility Room | 14 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool