
























Property Attributes
- MLS#14397146
- TypePending
- CountyWISE
- CityRunaway Bay
- AreaRunaway Bay and Lk.Bridgeport W.of FM 2952
- NeighborhoodRUNAWAY BAY UNIT 1
- Zip76426
- StyleTraditional
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Clinton Gober with CG Realty
Data Source:
NTREIS
Property Description
New construction in Runaway Bay with a 2 year membership to RB Golf Club included - the only 18 hole golf course in Wise County! This 3 bedroom, 2 bathroom home is situated on the 11th fairway of the newly renovated RB Golf Club and just minutes from Lake Bridgeport. Enjoy a lifestyle of fishing and boating while also enjoying a round of golf or a meal at the Lakeview Grill & Tavern.
Elementary School | Middle School | High School |
---|---|---|
Bridgeport Elementary School | Bridgeport Middle School | Bridgeport High School |
Price History | |
---|---|
7/24/2020 | Listed $305,000 |
12/7/2020 | 6% - $289,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick, Rock/Stone |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | WISE COUNTY (72) |
Lot Number | 19R2 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Development |
School District | Bridgeport ISD |
School Name | Bridgeport |
School Name | Bridgeport |
Stories | 1 |
Style | Traditional |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | RUNAWAY BAY UNIT 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14397146 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1808 |
Total Bedrooms | 3 |
Exterior Features
Remarks | New construction in Runaway Bay with a 2 year membership to RB Golf Club included - the only 18 hole golf course in Wise County! This 3 bedroom |
---|---|
Exterior | Patio Covered |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lake Name | Bridgeport |
Lot Description | Golf Course Lot, Interior Lot |
Lot Size Area | 0.209 |
Lot Size Area | 0.209 |
Lot Size Area (acres) | 0.209 |
Lot Size Area (sq Ft) | 9104 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool