



































Property Attributes
- MLS#14396117
- TypeSingle Family
- CountyTARRANT
- CityNewark
- AreaCOUNTY
- NeighborhoodMeadowlands Sub
- Zip76071
- StyleResidential-Single Family
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size5.5 Acres
Listing Provided Courtesy Of:
Stacy Malone with United Real Estate
Property Description
RARE FIND...Welcome to this gorgeous 4 bed, 3.5 bath set far back on 5.5 acres of private land. The interior of this 4 bed home features stunning granite counter tops throughout, wood-look ceramic tile, arched doorways, and spacious living and dining areas. PLUS a large *office*library*workout room downstairs. This home features 2 large master suites one downstairs and one upstairs. This beautiful home also boasts extremely spacious bedrooms. The fourth bedroom could be a *game room*Mediaroom*playroom and has a large oversized space that could be a *craft room*storage space*oversize closet. This home supports an incredible outdoor living area that wraps around the back of the home overlooking the property.
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
7/24/2020 | Listed $899,000 |
8/11/2020 | 6% - $850,000 |
10/1/2020 | 7% - $794,900 |
11/6/2020 | 6% - $750,900 |
1/6/2021 | 1% - $745,000 |
1/13/2021 | 13% - $649,900 |
General Features
Accessibility Features | Meets ADA Requirements |
---|---|
Bathrooms | 3.10 |
Block | 1 |
Community Features | Greenbelt, RV Parking |
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Gas, Central Heat-Gas, Propane |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | RARE FIND...Welcome to this gorgeous 4 bed, 3.5 bath set far back on 5.5 acres of private land. The interior of this 4 bed home features stunning granite counter tops throughout |
Restrictions | None |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Eaglemount |
Stories | 2 |
Sub Area | COUNTY (33) |
Subdivision | Meadowlands Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Branded | https://vimeo.com/user120190517/review/441451533/4c023c0b39 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14396117 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3411 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Private Outdoor Space, RV/ Boat Parking, Separate Entry Quarters |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 5.500 |
Lot Size Area | 5.500 |
Lot Size Area (acres) | 5.500 |
Lot Size Area (sq Ft) | 239580 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Covered |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 15 | 2 | Walk-in Closets | |
Bedroom | 21 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 11 x 9 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 14 x 10 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Hollywood Bath,Natural Stone/Granite Type | ||
Half Bath | 1 | |||
Kitchen | 11 x 4 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 16 x 12 | 1 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 18 x 12 | 2 | Custom Closet System,Separate Shower,Walk-in Closets | |
Master Bedroom | 18 x 15 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Hollywood Bath,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool