
























Property Attributes
- MLS#14380364
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodParkview Hills
- Zip76179
- StyleTraditional
- Price$ 1,675
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Bharti Mishra with Dream Castle Realty
Data Source:
NTREIS
Property Description
Gorgeous updated four bedroom home features laminate wood flooring, stainless steel appliances, granite counter tops, nice light fixtures and cabinet. Spacious open kitchen,expensive back splash , SS appliances. Large living area and generous sized backyard, this home has it all ! Close to elementary, middle and high schools as well as major highways! A must see!
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Creekview Middle School | Boswell High School |
Price History | |
---|---|
7/4/2020 | Listed $1,675 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 14 |
Construction Materials | Brick, Siding |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 year plus |
Lease Type | 1 Year Plus |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Disposal, Oven-Electric, Range/Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease |
School District | Eagle MT-Saginaw ISD |
School Name | Parkview |
School Name | Boswell |
Stories | 1 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Parkview Hills |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14380364 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1764 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous updated four bedroom home features laminate wood flooring, stainless steel appliances, granite counter tops, nice light fixtures and cabinet. Spacious open kitchen, expensive back splash |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool