



























Property Attributes
- MLS#14316059
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls
- Zip75071
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION READY FOR MOVE-IN! Extended entry with 12-foot ceiling leads to open family room, kitchen and dining. Family room features 12-foot ceiling, wall of windows and wood mantel fireplace. Kitchen features 5-burner gas cooktop, under-cabinet lighting, generous counter space, walk-in pantry and island with built-in seating space. Tile floors flow throughout. Game room with French doors just off family room. Master suite includes bedroom with 13-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in master bath. A Hollywood bath adds to this four-bedroom home. Extended covered backyard patio. Mud room leads to three car garage.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
4/3/2020 | Listed $524,900 |
5/22/2020 | 5% - $499,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | X |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 60 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES NEW CONSTRUCTION READY FOR MOVE-IN! Extended entry with 12-foot ceiling leads to open family room, kitchen and dining. Family room features 12-foot ceiling |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | Mckinneyno |
Stories | 1 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14316059 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2916 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 35 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 10908 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Dining Room | 11 x 13 | 1 | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 4 x 10 | 1 | Built-in Cabinets,Hollywood Bath,Natural Stone/Granite Type | |
Full Bath | 6 x 8 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Game Room | 19 x 13 | 1 | ||
Half Bath | 5 x 4 | 1 | ||
Kitchen | 16 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 16 x 26 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 5 x 4 | 1 | ||
Utility Room | 10 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool