

Property Attributes
- MLS#13914308
- TypePending
- CountyWISE
- CityBoyd
- AreaBoyd - Rhome and Newark
- NeighborhoodHighland Oaks Ph 1a
- Zip76023
- StyleResidential Single
- Taxes387
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
James Johnson with James Johnson
Data Source:
NTREIS
Property Description
This lot situated in the Highland Oaks gated community. All city utilities are available to the lot. Highland Oaks is a gated community with 27% open space, 3 lakes, amenity center with kitchen, meeting room, junior Olympic pool and kiddy pool. Catch and release fishing in the lakes. $5000 landscape allowance.
Elementary School | Middle School | High School |
---|---|---|
Boyd Elementary School | Boyd Middle School | Boyd High School |
Price History | |
---|---|
8/15/2018 | Listed $55,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | B |
Community Features | Club House, Community Pool, Gated Entrance, Greenbelt, Park, Private Lake/Pond |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 625 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | WISE COUNTY (72) |
Lot Number | 8 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed, Development, No Livestock, No Mobile Home |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk, Storm Sewer |
School District | Boyd ISD |
School Name | Boyd |
School Name | Boyd |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Highland Oaks Ph 1a |
Topography | Level |
Type | LND-Residential |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Zoning | Residential |
Exterior Features
Remarks | This lot situated in the Highland Oaks gated community. All city utilities are available to the lot. Highland Oaks is a gated community with 27% open space, 3 lakes, amenity center with kitchen |
---|---|
Lot Description | Subdivision |
Lot Size Area | 0.381 |
Lot Size Area | 0.381 |
Lot Size Area (acres) | 0.381 |
Lot Size Area (sq Ft) | 16596 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool