$429,000

5908 Folsum is a $429,000, 2,878 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Mckinney, TX.
LENNAR 4 bedroom 3 bath with study & gameroom. Hardwoods in entry study & family room. Located in McKinney, Ranked # 1 in Money Magazine's Best Places to Live in America, with Award Winning Historic District, with Beautiful Single Family Homes surrounded by World Class Entertainment and First Class Recreation. MOVE-IN READY!!
Basement | Slab |
Interior Features | Cable Available Bed-Master Main Level Carpet Audio-Video Wired Bay Window DSL Ceramic Wood Floor Decorative Lighting |
Fireplace Types | Gas/Gas Logs Gas Starter Wood Stove Insert |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Zoned Heat Central Heat |
Parking Types | Entry/Front Garage 2 Garage Spaces |
Exterior Features | Professional Landscaping Sidewalks Paved Road Other - See Remarks Sprinkler System Decorative Lighting PartWoodTopo InteriorLot Curbs&Guttrs Subdivision HOA |
Roof | Comp Shingle |
Construction Types | Brick Vinyl/Metal Siding Stone Fiber Cement Wood |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 2018 |
County | collin |
School District | allen isd |
Elementary School | lois lindsey |
Middle School | curtis |
High School | allen |
Neighborhood | Villas At Stacy |
Financial Terms | Cash Conventional Veterans Admin |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 02/22/2019 at 05:03am CST.